Our Summer Member Connection has arrived. Please click the PDF to read the Summer edition.
Our Wakefield branch will be closed and relocating beginning on Friday, June 19th. We will reopen on Tuesday, June 23rd, at 703 Kingstown Road. Thank you. Read More about Our Wakefield branch will be closed and relocating beginning on Friday, June 19th. We will reopen on Tuesday, June 23rd, at 703 Kingstown Road. Thank you.
| Compare Cards | ![]() People's CU Savings Secured | Local Bank One | Local Credit Union | National Bank One |
|---|---|---|---|---|
| Promotional APR for Purchases and Balance Transfers | 0.00% | 0.00% | 0.00% | 0.00% |
| Lowest APR for Purchases | 6.75% | 29.24% | 29.24% | 26.24% |
| Lowest APR for Balance Transfers | 6.75% | 29.24% | 29.24% | 26.24% |
| Annual Fee | None | $25.00 | None | $12.00 |
| Apply Today |
| Compare Cards | ![]() People's CU Rewards | Local Bank One | Local Credit Union | Local Credit Union Two | National Bank One |
|---|---|---|---|---|---|
| Promotional APR for Purchases and Balance Transfers | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Lowest APR for Purchases | 15.99% - 18.00% | 18.49% to 28.74% | 18.49% to 28.74% | 19.24%-21.00% | 19.99%-27.99% |
| Lowest APR for Balance Transfers | 15.99% - 18.00% | 18.49% to 28.74% | 18.49% to 28.74% | 19.24%-21.00% | 19.99%-27.99% |
| Annual Fee | None | None | None | None | None |
| Apply Today |
| Compare Cards | ![]() People's CU Low-Rate | Local Bank One | Local Credit Union | Local Credit Union Two | National Bank One |
|---|---|---|---|---|---|
| Promotional APR for Purchases and Balance Transfers | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Lowest APR for Purchases | 12.49% to 15.99% | 17.49% to 28.74% | 17.49% to 28.74% | 14.24%-21.00% | 14.99%-26.24% |
| Lowest APR for Balance Transfers | 12.49% to 15.99% | 17.49% to 28.74% | 17.49% to 28.74% | 14.24%-21.00% | 14.99%-26.24% |
| Annual Fee | None | None | None | None | None |
| Apply Today |
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.
Current members with online banking can easily open an account online by choosing Open an Account from the menu once you are logged in. Click here to open an account.
If you’d like to become a new member, click here.