Personal Accounts
Active as of 01.16.2021
Personal Checking Accounts
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
myFree Checking | $25.00 | n/a | n/a | Open Now |
Max Yield Checking** | $25.00 | $1,500.00 | .10% | Open Now |
$0.01 | .05% | |||
myDirect Interest Checking*** | $25.00 | $0.01 | .05% | Open Now |
myPrime Checking | $25.00 | n/a | n/a | Open Now |
DISCLOSURES*
Interest Rates are subject to change without notice after account opening.
**Must maintain a minimum daily balance of $1500.00 to avoid the $10.00 monthly service charge and to obtain the disclosed Annual Percentage Yield (APY).
***$10.00 monthly service charge without Direct Deposit. First direct deposit must occur within 30 days after account is opened. Must have an automatic direct deposit credited to the account at least once per month.
Personal Saving Accounts
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
Save myChange | $5.00 | $5,000.00 | .05% | Contact Us |
$0.01 | .50% | |||
Basic Savings | $5.00 | $0.01 | .05% | Open Now |
Personal Money Market**** | $2,500.00 | $75,000.00 | .25% | Contact Us |
$50,000.00 | .15% | |||
$25,000.00 | .10% | |||
$2,500.00 | .05% | |||
Individual Retirement Statement Savings | $100.00 | $100.00 | .05% | Contact Us |
Holiday Club Savings | $1.00 | $0.01 | .05% | Contact Us |
DISCLOSURES
Interest Rates are subject to change without notice after account opening.
*Annual Percentage Yield (APY) subject to change without notice after account opening. Fees could reduce the earnings on selected accounts listed above.
****Must maintain a minimum daily balance of $2,500.00 to avoid the $10.00 service charge and to obtain the disclosed Annual Percentage Yield (APY).
Business Accounts
Active as of 01.16.2021
Business Checking Accounts
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* |
---|---|---|---|
Business Interest Checking^ | $25.00 | $0.01 | .05% |
$5,000.00 | .10% |
DISCLOSURES*
*Annual Percentage Yield (APY) subject to change without notice. Fees could reduce the earnings on selected accounts listed above.
^Must maintain a minimum daily balance of $5,000.00 to avoid the $10.00 monthly service charge and to obtain the disclosed Annual Percentage Yield (APY).
Business Savings Accounts
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* |
---|---|---|---|
Business Savings Account | $5.00 | $100.00 | .05% |
Business Money Market** | $2,500.00 | $75,000.00 | .25% |
$50,000.00 | .15% | ||
$25,000.00 | .10% | ||
$2,500.00 | .05% |
DISCLOSURES*
*Annual Percentage Yield (APY) subject to change without notice. Fees could reduce the earnings on selected accounts listed above.
**Must maintain a minimum daily balance of $2,500.00 to avoid the $10.00 service charge and to obtain the disclosed Annual Percentage Yield (APY).
Certificates of Deposit
Active as of 01.16.2021
Certificates of Deposit
Term | Minimum to Open | Minimum Daily Balance to Earn APY | APY* |
---|---|---|---|
3 Months | $500.00 | $500.00 | .10% |
6 Months | $500.00 | $500.00 | .15% |
9 Months | $500.00 | $500.00 | .20% |
12 Months | $500.00 | $500.00 | .25% |
18 Months | $500.00 | $500.00 | .30% |
24 Months | $500.00 | $500.00 | .35% |
30 Months | $500.00 | $500.00 | .40% |
36 Months | $500.00 | $500.00 | .45% |
48 Months | $500.00 | $500.00 | .55% |
60 Months | $500.00 | $500.00 | .65% |
DISCLOSURES
Interest Rates are subject to change without notice and offer may be withdrawn at any time.
*Annual Percentage Yield (APY) effective as of 09/04/2020. APY assumes principal and interest remain on deposit for the term of the certificate. Minimum to open a Certificate of Deposit (CD) is $500. All CDs are available for Individual Retirement (IRA) deposits. Fees could reduce the earnings. A penalty will be imposed for early withdrawal. For IRA accounts, additional IRS penalties may apply. Consult your tax advisor.