Personal Accounts
Active as of 12.07.2024
Personal Checking Accounts
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
myFree Checking | $25.00 | n/a | n/a | Open Now |
myPrime Checking | $25.00 | n/a | n/a | Open Now |
Max Yield Checking** | $25.00 | $1,500.00 | .10% | Open Now |
$0.01 | .05% | |||
myDirect Interest Checking*** | $25.00 | $0.01 | .05% | Open Now |
Student Checking | $25.00 | n/a | n/a | Open Now |
DISCLOSURES*
Interest Rates are subject to change without notice after account opening.
**Must maintain a minimum daily balance of $1,500.00 to avoid the $15.00 monthly service charge and to obtain the disclosed Annual Percentage Yield (APY). Annual Percentage Yield (APY) subject to change without notice after account opening. Fees could reduce the earnings on selected accounts listed above.
***$10.00 monthly service charge without Direct Deposit. First direct deposit must occur within 30 days after account is opened. Must have an automatic direct deposit credited to the account at least once per month. Annual Percentage Yield (APY) subject to change without notice after account opening. Fees could reduce the earnings on selected accounts listed above.
Personal Saving Accounts
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
Save myChange** | $5.00 | $5,000.00 | .05% | Contact Us |
$0.01 | .50% | |||
Basic Savings | $5.00 | $0.01 | .05% | Open Now |
Personal Money Market*** | $2,500.00 | $75,000.00 | .25% | Contact Us |
$50,000.00 | .15% | |||
$25,000.00 | .10% | |||
$2,500.00 | .05% | |||
Max Yield Money Market**** | $2,500.00 | $500,000.00 | 3.00% | Contact Us |
$50,000.00 | 3.00% | |||
$2,500.00 | 3.00% | |||
Individual Retirement Statement Savings | $100.00 | $100.00 | .05% | Contact Us |
Holiday Club Savings | $1.00 | $0.01 | .05% | Contact Us |
DISCLOSURES
Interest Rates are subject to change without notice after account opening. Annual Percentage Yield (APY) subject to change without notice after account opening. Fees could reduce the earnings on selected accounts listed above.
**Must conduct 4 debit transactions per statement cycle in associated checking account to earn the higher rate. Otherwise, the rate will be calculated using the lowest tier.
***Must maintain a minimum daily balance of $2,500.00 to avoid the $10.00 service charge and to obtain the disclosed Annual Percentage Yield (APY).
****Must maintain a minimum daily balance of $2,500.00 to avoid the $10.00 service charge and to obtain the disclosed Annual Percentage Yield (APY). Must have an active Max Yield Checking Account to obtain the higher rate of interest. If the checking is closed at anytime of the month, the account will pay the current Personal Money Market rate of interest.
Business Accounts
Active as of 12.07.2024
Business Checking Accounts
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
Business Interest Checking^ | $25.00 | $0.01 | .05% | Contact Us |
$5,000.00 | .10% | |||
Free Business Checking | $25.00 | n/a | n/a | Contact Us |
DISCLOSURES*
*Annual Percentage Yield (APY) subject to change without notice. Fees could reduce the earnings on selected accounts listed above.
^Must maintain a minimum daily balance of $5,000.00 to avoid the $10.00 monthly service charge and to obtain the disclosed Annual Percentage Yield (APY).
Business Savings Accounts
Product | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
Business Savings Account | $5.00 | $100.00 | .05% | Contact Us |
Business Money Market** | $2,500.00 | $75,000.00 | .25% | Contact Us |
$50,000.00 | .15% | |||
$25,000.00 | .15% | |||
$2,500.00 | .10% | |||
Business Max Yield Money Market*** | $2,500.00 | $500,000.00 | 3.00% | Contact Us |
$50,000.00 | 3.00% | |||
$2,500.00 | 3.00% |
DISCLOSURES*
*Annual Percentage Yield (APY) subject to change without notice. Fees could reduce the earnings on selected accounts listed above.
**Must maintain a minimum daily balance of $2,500.00 to avoid the $10.00 service charge and to obtain the disclosed Annual Percentage Yield (APY).
***Must maintain a minimum daily balance of $2,500.00 to avoid the $10.00 service charge and to obtain the disclosed Annual Percentage Yield (APY). Must have an active Business Checking Account to obtain the higher rate of interest. If the checking is closed at anytime of the month, the account will pay the current Personal Money Market rate of interest.
Certificates of Deposit
Active as of 12.07.2024
Certificates of Deposit
Term | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
3 Months | $500.00 | $500.00 | .10% | Contact Us |
6 Months | $500.00 | $500.00 | 3.75% | Contact Us |
7 Months | $500.00 | $500.00 | 4.50% | Open Now |
9 Months | $500.00 | $500.00 | 3.00% | Open Now |
10 Months | $500.00 | $500.00 | 4.00% | Open Now |
12 Months | $500.00 | $500.00 | 3.00% | Contact Us |
15 Months | $500.00 | $500.00 | 3.25% | Contact Us |
18 Months | $500.00 | $500.00 | 3.51% | Open Now |
24 Months | $500.00 | $500.00 | .35% | Contact Us |
30 Months | $500.00 | $500.00 | .40% | Contact Us |
36 Months | $500.00 | $500.00 | .45% | Contact Us |
48 Months | $500.00 | $500.00 | .55% | Contact Us |
60 Months | $500.00 | $500.00 | .65% | Contact Us |
DISCLOSURES
Interest Rates are subject to change without notice and offer may be withdrawn at any time.
*Annual Percentage Yield (APY) are accurate as of the date reflected above. APY assumes principal and interest remain on deposit for the term of the certificate. Minimum to open a Certificate of Deposit (CD) or earn APY is $500. All CDs are available for Individual Retirement (IRA) deposits. Fees could reduce the earnings. A penalty will be imposed for early withdrawal. We offer two (2) penalty free withdrawals on all new and rollover CD’s, penalty will apply if withdrawal is taken in the first week after opening. For IRA accounts, additional IRS penalties may apply. Consult your tax advisor.