Our current Certificate of Deposit rates are below and all other rates can be found on our Deposit Product Rates page.
Please call our Member Service Center at 800.498.8930 for more information or visit one of our six locations to open your account today.
Certificates of Deposit
Term | Minimum to Open | Minimum Daily Balance to Earn APY | APY* | How to Open |
---|---|---|---|---|
3 Months | $500.00 | $500.00 | .10% | Contact Us |
6 Months | $500.00 | $500.00 | 1.50% | Contact Us |
7 Months | $500.00 | $500.00 | 4.50% | Contact Us |
9 Months | $500.00 | $500.00 | .20% | Contact Us |
11 Months | $500.00 | $500.00 | 4.00% | Contact Us |
12 Months | $500.00 | $500.00 | 3.00% | Contact Us |
18 Months | $500.00 | $500.00 | 3.51% | Contact Us |
24 Months | $500.00 | $500.00 | .35% | Contact Us |
30 Months | $500.00 | $500.00 | .40% | Contact Us |
36 Months | $500.00 | $500.00 | .45% | Contact Us |
48 Months | $500.00 | $500.00 | .55% | Contact Us |
60 Months | $500.00 | $500.00 | .65% | Contact Us |
DISCLOSURES
Interest Rates are subject to change without notice and offer may be withdrawn at any time.
*Annual Percentage Yield (APY) effective as of 09.20.2023 APY assumes principal and interest remain on deposit for the term of the certificate. Minimum to open a Certificate of Deposit (CD) or earn APY is $500. All CDs are available for Individual Retirement (IRA) deposits. Fees could reduce the earnings. A penalty will be imposed for early withdrawal. For IRA accounts, additional IRS penalties may apply. Consult your tax advisor.